Benchmark report
November 2019
The State of Children’s Rights and Business 2019, is a bold undertaking and showcases the results of nearly year-long review and analysis of just under 700 of the world’s leading companies, in nine sectors and along 20 children’s rights indicators. While the resulting data can be statistically complex, the underlying ambition was relatively straightforward. We wanted to learn more about how the corporate sector is doing with regard to integrating children’s rights into both their operations and their relationships with the communities in which they operate.
The good news is that, in the past five years, we have seen progress. More companies are beginning to adopt a children’s rights perspective that goes beyond merely having a child labour policy or donating to children’s charities.
At the same time, we note an unfortunate discrepancy between having established children’s rights policies and reporting on the impacts of such policies. Additionally, children’s rights within Marketing and Product Safety remains an area where many companies do not recognize children as a special stakeholder group with distinct interests and needs.
Based on what we learned about the significant number of companies we interviewed for this study is that companies want to do good; the issue is not one of intent. However, many fail to understand the impact their business has on children and the wider community, with the possible exception of addressing and remediating high profile instances of child labour. There remains a gap between understanding children’s rights issues within a corporate context and undertaking the work necessary to address those issues with policies, programmes and reporting. Companies need to shift perspective to recognize that children’s rights policies encompass much more than compliance; they merit a real commitment, one that is implemented across operations and supply chains.
So which companies are leading, and which are lagging? Check out the corporate table table below and download the report for a more in-depth exploration of the results.
Show more Show less
Review the graphs below for a deeper understand of how companies in our study are integrating children’s rights. Because numbers tell half the story, and people tell the other half.
This table represents all the companies tracked and scored in the 2019 report, organized by industry sector and region. Each company received an average weighted score between 0 and 10, with 10 being the best possible score.
This study includes information that was publicly available until 30 June 2019. Only reporting in English has been used for the assessment. Global Child Forum screened the information available for all companies in the sample between January and June 2019. Results were shared with each company for feedback and possible corrections to ensure a fair assessment. For those companies that didn’t provide feedback, the results of the initial assessment are published here. Weighted scorings are used when calculating the average impact area scores as well as the total average scores (see detailed Methodology document for more information about this). If a company scores 0 on an indicator, it means that no evidence in the form of publicly available information was found, i.e. it can signify that this indicator is not applicable to the specific company.
Show more Show less
Workplace
Average score: 5.7
Marketplace
Average score: 3.6
Community & Environment
Average score: 6
Companies (23) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Hindalco Industries | India | 7.9 | 4.9 | 5.5 | 6.9 |
Coal India | India | 7.9 | 3.7 | 5.5 | 6.8 |
POSCO | Republic of Korea | 6.7 | 2.7 | 8.1 | 6.7 |
Toray Industries | Japan | 6.5 | 4.6 | 7.3 | 6.5 |
Sumitomo Chemical | Japan | 6.5 | 4.4 | 6.5 | 6.3 |
JFE Holdings | Japan | 6.5 | 3.6 | 6.2 | 6.1 |
Oji Holdings | Japan | 6.7 | 1.7 | 6.0 | 6.0 |
Tata Steel | India | 5.8 | 3.3 | 6.6 | 5.8 |
Asahi Kasei | Japan | 5.8 | 3.9 | 6.0 | 5.6 |
China Steel Corporation | Taiwan | 5.8 | 1.7 | 6.1 | 5.5 |
Hyosung | Republic of Korea | 6.0 | 3.2 | 5.5 | 5.5 |
Mitsubishi Materials | Japan | 5.9 | 3.8 | 5.2 | 5.5 |
Shin-Etsu Chemical | Japan | 5.8 | 2.0 | 6.1 | 5.5 |
SAIL | India | 5.0 | 5.0 | 6.3 | 5.4 |
Nippon Paper Industries | Japan | 5.5 | 1.6 | 5.4 | 5.1 |
Mitsubishi Chemical | Japan | 5.3 | 2.9 | 5.3 | 5.0 |
Fosun International | Hong Kong | 4.4 | 3.4 | 4.4 | 4.3 |
Jiangxi Copper | China | 4.9 | 2.6 | 3.6 | 4.3 |
CITIC | Hong Kong | 4.2 | 1.7 | 4.8 | 4.1 |
China Coal Energy | China | 4.5 | 1.0 | 3.5 | 3.8 |
Hanwa | Japan | 3.2 | 1.3 | 4.1 | 3.3 |
Kobe Steel | Japan | 2.9 | 2.7 | 3.9 | 3.2 |
Nippon Steel & Sumitomo Metal | Japan | 3.2 | 1.1 | 3.7 | 3.1 |
Companies (27) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Rio Tinto | United Kingdom | 10.0 | 5.2 | 10.0 | 9.5 |
Bayer | Germany | 10.0 | 5.5 | 9.3 | 9.3 |
Norsk Hydro | Norway | 9.8 | 3.9 | 9.1 | 9.0 |
Yara International | Norway | 8.5 | 6.6 | 8.9 | 8.4 |
BHP | United Kingdom | 8.5 | 4.9 | 8.9 | 8.3 |
Glencore | Channel Islands | 8.7 | 3.9 | 8.1 | 8.0 |
Anglo American | United Kingdom | 8.1 | 3.7 | 8.5 | 7.8 |
Linde AG | Germany | 8.1 | 3.9 | 8.5 | 7.8 |
BASF | Germany | 8.3 | 4.6 | 7.7 | 7.7 |
Lanxess | Germany | 8.9 | 3.3 | 7.0 | 7.7 |
AkzoNobel | Netherlands | 8.1 | 4.3 | 7.9 | 7.6 |
Johnson Matthey | United Kingdom | 7.9 | 5.0 | 7.7 | 7.5 |
DSM | Netherlands | 7.1 | 6.3 | 8.2 | 7.3 |
Mondi | United Kingdom | 7.0 | 5.9 | 7.5 | 7.0 |
Smurfit Kappa Group | Ireland | 8.2 | 2.9 | 6.0 | 7.0 |
ArcelorMittal | Luxembourg | 7.2 | 2.6 | 7.0 | 6.7 |
Aurubis | Germany | 7.2 | 3.7 | 5.7 | 6.4 |
Arkema | France | 6.5 | 3.3 | 6.9 | 6.3 |
SSAB | Sweden | 6.7 | 2.3 | 6.7 | 6.2 |
Solvay | Belgium | 5.7 | 4.6 | 6.8 | 5.9 |
Vedanta Resources | United Kingdom | 5.6 | 3.2 | 7.4 | 5.9 |
EVRAZ | United Kingdom | 5.5 | 1.7 | 6.0 | 5.3 |
Umicore | Belgium | 5.5 | 2.1 | 5.8 | 5.3 |
Novolipetsk Steel | Russian Federation | 5.6 | 2.3 | 5.0 | 5.1 |
Salzgitter AG | Germany | 5.0 | 1.0 | 5.1 | 4.6 |
Voestalpine | Austria | 4.5 | 1.6 | 5.1 | 4.4 |
Ternium | Luxembourg | 4.3 | 2.9 | 4.9 | 4.3 |
Companies (8) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Suzano | Brazil | 8.8 | 2.9 | 8.7 | 8.2 |
Braskem | Brazil | 8.1 | 5.7 | 5.8 | 7.2 |
Sociedad Química y Minera | Chile | 7.9 | 5.3 | 5.9 | 7.0 |
Grupo Mexico | Mexico | 7.7 | 2.3 | 6.0 | 6.6 |
Usiminas | Brazil | 6.3 | 1.7 | 7.0 | 6.0 |
Vale | Brazil | 4.9 | 2.9 | 7.6 | 5.5 |
CSN | Brazil | 5.5 | 2.1 | 5.8 | 5.3 |
China Hongqiao | Cayman Islands | 4.2 | 2.9 | 3.5 | 3.9 |
Companies (4) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Alba | Bahrain | 4.9 | 2.2 | 6.2 | 5.0 |
Ma'aden | Saudi Arabia | 3.9 | 0.4 | 4.1 | 3.6 |
Industries Qatar | Qatar | 0.4 | 0.6 | 1.0 | 0.6 |
Ezz Steel | Egypt | 0.0 | 0.0 | 1.3 | 0.4 |
Companies (6) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Teck Resources | Canada | 10.0 | 4.6 | 9.3 | 9.2 |
Barrick | Canada | 9.3 | 2.9 | 8.7 | 8.5 |
PPG Industries | United States of America | 7.2 | 4.3 | 6.0 | 6.5 |
Nucor | United States of America | 5.3 | 0.7 | 5.6 | 4.9 |
Huntsman | United States of America | 4.3 | 2.3 | 4.9 | 4.3 |
Westlake Chemical | United States of America | 2.8 | 1.3 | 4.0 | 3.0 |
Companies (16) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Sasol | South Africa | 8.4 | 3.8 | 8.3 | 7.9 |
Sappi | South Africa | 8.1 | 4.8 | 7.8 | 7.7 |
Gold Fields | South Africa | 7.4 | 2.6 | 7.9 | 7.1 |
ARM | South Africa | 7.3 | 4.2 | 7.1 | 6.9 |
Anglo American Platinum | South Africa | 7.6 | 3.2 | 6.1 | 6.7 |
AngloGold Ashanti | South Africa | 7.0 | 2.6 | 7.5 | 6.7 |
Impala Platinum | South Africa | 6.2 | 4.9 | 6.5 | 6.2 |
Acacia | United Republic of Tanzania | 5.9 | 2.9 | 7.6 | 6.1 |
Northam | South Africa | 6.0 | 1.9 | 5.1 | 5.3 |
Omnia Holdings | South Africa | 5.5 | 3.7 | 5.6 | 5.3 |
Exxaro | South Africa | 5.4 | 2.0 | 5.3 | 5.0 |
Sibanye-Stillwater | South Africa | 4.8 | 1.6 | 5.9 | 4.8 |
Assore | South Africa | 3.8 | 5.1 | 5.8 | 4.6 |
Hulamin | South Africa | 4.4 | 1.7 | 5.4 | 4.4 |
AECI | South Africa | 4.3 | 2.2 | 4.5 | 4.2 |
Harmony | South Africa | 3.5 | 1.6 | 6.3 | 4.2 |
Companies (16) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Fast Retailing | Japan | 8.8 | 5.2 | 7.7 | 8.1 |
Shiseido | Japan | 8.8 | 5.7 | 7.4 | 8.0 |
Kao Corporation | Japan | 7.1 | 5.5 | 6.5 | 6.7 |
Unicharm | Japan | 6.8 | 5.4 | 6.7 | 6.6 |
SM Investments | Philippines | 5.5 | 4.6 | 6.1 | 5.6 |
LG Electronics | Republic of Korea | 4.7 | 4.7 | 6.2 | 5.2 |
Samsung C&T Corporation | Republic of Korea | 5.0 | 2.6 | 6.1 | 5.1 |
DRB-HICOM | Malaysia | 4.7 | 2.6 | 6.2 | 4.9 |
J. Front Retailing | Japan | 4.1 | 2.6 | 4.1 | 4.0 |
Isetan Mitsukoshi Holdings | Japan | 3.8 | 0.6 | 4.1 | 3.6 |
Lotte Shopping | Republic of Korea | 3.2 | 2.1 | 4.8 | 3.5 |
Makita | Japan | 1.4 | 1.0 | 3.4 | 2.0 |
Takashimaya | Japan | 0.0 | 0.0 | 0.6 | 0.2 |
Gree | China | 0.0 | 0.0 | 0.0 | 0.0 |
Mobile World Investment Corporation | Vietnam | 0.0 | 0.0 | 0.0 | 0.0 |
Shinsegae | Republic of Korea | 0.0 | 0.0 | 0.0 | 0.0 |
Companies (29) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Adidas | Germany | 10.0 | 5.9 | 9.3 | 9.4 |
Inditex | Spain | 9.6 | 7.2 | 9.0 | 9.2 |
Marks & Spencer | United Kingdom | 9.6 | 6.5 | 8.2 | 8.8 |
Jerónimo Martins | Portugal | 9.0 | 7.1 | 8.6 | 8.7 |
Next | United Kingdom | 9.5 | 6.8 | 7.0 | 8.5 |
H&M | Sweden | 9.4 | 6.6 | 6.6 | 8.3 |
Reckitt Benckiser Group | United Kingdom | 9.2 | 7.1 | 6.8 | 8.2 |
Unilever | Netherlands | 8.7 | 7.6 | 7.5 | 8.2 |
Hugo Boss | Germany | 8.1 | 4.7 | 8.5 | 7.9 |
Kingfisher | United Kingdom | 8.6 | 5.3 | 7.2 | 7.8 |
Kesko | Finland | 8.6 | 5.4 | 6.1 | 7.5 |
Henkel | Germany | 7.4 | 5.3 | 7.3 | 7.1 |
Kering | France | 7.4 | 4.5 | 7.3 | 7.1 |
Pandora | Denmark | 8.2 | 2.0 | 6.3 | 7.0 |
Amer Sports | Finland | 7.4 | 4.6 | 6.3 | 6.8 |
Avon | United Kingdom | 7.7 | 3.9 | 6.0 | 6.8 |
Richemont | Switzerland | 6.4 | 3.6 | 6.6 | 6.2 |
Beiersdorf | Germany | 6.2 | 3.2 | 6.8 | 6.0 |
Husqvarna | Sweden | 6.2 | 3.7 | 6.4 | 6.0 |
ICA | Sweden | 5.5 | 5.2 | 6.4 | 5.8 |
Axfood | Sweden | 6.2 | 3.3 | 5.7 | 5.7 |
Burberry | United Kingdom | 5.9 | 3.2 | 6.2 | 5.7 |
Travis Perkins | United Kingdom | 5.4 | 2.9 | 7.0 | 5.6 |
Hermès | France | 6.0 | 1.7 | 5.1 | 5.3 |
Essity | Sweden | 5.5 | 2.2 | 5.1 | 5.1 |
LVMH | France | 5.3 | 3.6 | 4.9 | 5.0 |
Bilia | Sweden | 5.5 | 1.7 | 4.7 | 4.9 |
Prada | Italy | 4.8 | 4.0 | 4.9 | 4.8 |
Swatch Group | Switzerland | 3.0 | 1.7 | 4.1 | 3.2 |
Companies (7) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Grupo Éxito | Colombia | 8.6 | 5.5 | 7.4 | 7.9 |
Terpel | Colombia | 7.8 | 2.9 | 7.4 | 7.2 |
Raia Drogasil | Brazil | 6.2 | 2.9 | 6.8 | 6.0 |
B2W Digital | Brazil | 4.4 | 4.4 | 6.3 | 5.0 |
Grupo Televisa | Mexico | 4.8 | 3.7 | 5.4 | 4.9 |
Belle International | Cayman Islands | 3.3 | 1.3 | 2.6 | 2.9 |
Grupo Guararapes | Brazil | 2.2 | 0.4 | 2.6 | 2.1 |
Companies (31) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Nike | United States of America | 9.6 | 4.9 | 7.5 | 8.5 |
Kimberly-Clark | United States of America | 8.8 | 7.9 | 7.3 | 8.2 |
GAP | United States of America | 8.1 | 3.8 | 8.2 | 7.7 |
Comcast | United States of America | 7.5 | 4.6 | 7.1 | 7.1 |
Johnson & Johnson | United States of America | 7.4 | 4.3 | 7.0 | 6.9 |
VF Corporation | United States of America | 7.3 | 3.9 | 5.9 | 6.5 |
Autoliv | United States of America | 7.2 | 3.6 | 5.3 | 6.3 |
Kohl's | United States of America | 6.7 | 2.9 | 6.8 | 6.3 |
Walt Disney Company | United States of America | 6.8 | 3.9 | 5.9 | 6.2 |
Dillard's | United States of America | 7.5 | 2.6 | 4.1 | 6.0 |
PVH | United States of America | 6.5 | 2.7 | 5.8 | 5.9 |
Lowe's | United States of America | 5.8 | 4.6 | 5.8 | 5.7 |
Macy's | United States of America | 6.0 | 2.3 | 6.0 | 5.7 |
Whirlpool | United States of America | 5.7 | 5.5 | 5.7 | 5.7 |
Stanley Black & Decker | United States of America | 5.5 | 3.3 | 6.5 | 5.6 |
TJX Companies | United States of America | 6.1 | 2.7 | 5.3 | 5.5 |
Tiffany & Co | United States of America | 5.0 | 3.7 | 6.3 | 5.3 |
Sears Holdings Corporation | United States of America | 5.8 | 2.8 | 4.6 | 5.1 |
Estée Lauder Companies | United States of America | 5.3 | 2.7 | 5.1 | 5.0 |
Home Depot | United States of America | 5.0 | 2.0 | 5.7 | 4.9 |
Lululemon Athletica | Canada | 6.0 | 1.3 | 4.0 | 4.9 |
Bed Bath & Beyond | United States of America | 4.5 | 3.9 | 5.3 | 4.7 |
Newell Brands | United States of America | 4.8 | 2.3 | 5.3 | 4.7 |
Nordstrom | United States of America | 4.3 | 4.4 | 5.7 | 4.7 |
L Brands | United States of America | 4.6 | 1.3 | 4.9 | 4.4 |
Ralph Lauren Corporation | United States of America | 4.2 | 2.1 | 5.2 | 4.3 |
Ross Stores | United States of America | 4.2 | 2.5 | 5.2 | 4.3 |
Mattel | United States of America | 2.9 | 3.8 | 4.6 | 3.5 |
CBS Corporation | United States of America | 3.7 | 0.6 | 3.1 | 3.2 |
Foot Locker | United States of America | 3.3 | 0.7 | 3.7 | 3.2 |
Charter | United States of America | 2.7 | 1.7 | 2.5 | 2.5 |
Companies (8) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Truworths | South Africa | 6.9 | 3.6 | 6.6 | 6.5 |
Woolworths | South Africa | 6.0 | 6.0 | 7.3 | 6.4 |
Foschini Group | South Africa | 5.1 | 1.7 | 6.4 | 5.2 |
CMH Group | South Africa | 4.3 | 3.4 | 6.1 | 4.8 |
Massmart | South Africa | 3.5 | 4.9 | 6.3 | 4.5 |
Mr Price Group | South Africa | 4.8 | 1.6 | 4.9 | 4.5 |
Cashbuild | South Africa | 4.5 | 2.0 | 4.6 | 4.3 |
Naspers | South Africa | 4.3 | 2.7 | 4.1 | 4.1 |
Companies (22) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Japan Tobacco | Japan | 10.0 | 7.9 | 7.9 | 9.2 |
Olam International | Singapore | 9.3 | 3.9 | 8.1 | 8.4 |
Fonterra | New Zealand | 8.1 | 9.3 | 8.2 | 8.2 |
Wesfarmers | Australia | 8.0 | 6.7 | 7.9 | 7.9 |
CP All | Thailand | 8.5 | 5.2 | 7.1 | 7.8 |
Ajinomoto Group | Japan | 8.8 | 5.6 | 6.0 | 7.6 |
Wilmar International | Singapore | 7.0 | 3.8 | 9.3 | 7.4 |
Seven & i Holdings | Japan | 7.1 | 5.5 | 7.8 | 7.1 |
Aeon | Japan | 8.0 | 3.4 | 6.2 | 7.0 |
Meiji Group | Japan | 6.9 | 3.9 | 7.6 | 6.8 |
Metcash | Australia | 7.0 | 3.4 | 5.5 | 6.2 |
Asahi Group | Japan | 5.6 | 4.7 | 5.4 | 5.5 |
CPF | Thailand | 5.3 | 4.3 | 5.5 | 5.2 |
KT&G | Republic of Korea | 5.0 | 3.2 | 6.1 | 5.1 |
Astra Agro Lestari | Indonesia | 4.8 | 3.4 | 5.4 | 4.8 |
CJ CheilJedang | Republic of Korea | 4.5 | 3.3 | 6.0 | 4.8 |
Uni-President Enterprises Corporation | Taiwan | 5.5 | 2.9 | 3.7 | 4.7 |
Kirin Holdings | Japan | 3.9 | 4.5 | 3.7 | 3.9 |
NH Foods Group | Japan | 3.6 | 3.2 | 4.1 | 3.7 |
New Hope Liuhe | China | 0.0 | 0.4 | 1.9 | 0.6 |
Emart | Republic of Korea | 0.0 | 0.0 | 0.7 | 0.2 |
CJ | Republic of Korea | 0.0 | 0.0 | 0.0 | 0.0 |
Companies (20) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
British American Tobacco | United Kingdom | 10.0 | 7.9 | 7.9 | 9.2 |
Carrefour | France | 10.0 | 4.9 | 8.7 | 9.1 |
Nestlé | Switzerland | 9.6 | 7.3 | 8.2 | 9.0 |
Orkla | Norway | 9.1 | 8.6 | 8.9 | 9.0 |
Metro AG | Germany | 9.6 | 3.7 | 8.2 | 8.6 |
Diageo | United Kingdom | 8.8 | 7.3 | 8.0 | 8.4 |
Danone | France | 8.4 | 6.6 | 6.3 | 7.6 |
Tesco | United Kingdom | 8.3 | 4.3 | 6.3 | 7.3 |
Associated British Foods | United Kingdom | 8.0 | 3.8 | 6.9 | 7.2 |
Imperial Brands | United Kingdom | 8.2 | 6.5 | 5.0 | 7.0 |
Heineken | Netherlands | 7.1 | 4.9 | 7.2 | 6.9 |
AB InBev | Belgium | 7.1 | 5.5 | 6.7 | 6.8 |
DIA Group | Spain | 6.0 | 6.1 | 5.8 | 6.0 |
Kerry Group | Ireland | 5.7 | 4.8 | 6.0 | 5.7 |
Sainsbury’s | United Kingdom | 6.0 | 3.4 | 5.8 | 5.7 |
Pernod Ricard | France | 5.2 | 3.6 | 6.4 | 5.4 |
Morrisons | United Kingdom | 4.6 | 3.8 | 5.0 | 4.7 |
X5 Retail Group | Netherlands | 4.9 | 1.7 | 4.1 | 4.3 |
Südzucker | Germany | 2.9 | 2.6 | 2.4 | 2.7 |
Magnit | Russian Federation | 1.1 | 0.6 | 2.2 | 1.4 |
Companies (15) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
BRF | Brazil | 9.6 | 5.4 | 8.9 | 8.9 |
Grupo Nutresa | Colombia | 8.6 | 6.2 | 8.2 | 8.2 |
GPA | Brazil | 9.4 | 4.6 | 6.6 | 8.1 |
Mewah International | Cayman Islands | 7.3 | 4.3 | 7.0 | 6.9 |
Biosev | Brazil | 7.2 | 3.2 | 6.4 | 6.5 |
FEMSA | Mexico | 6.0 | 4.6 | 8.2 | 6.5 |
Ambev | Brazil | 6.5 | 6.1 | 5.8 | 6.3 |
Arca Continental | Mexico | 6.3 | 6.7 | 6.2 | 6.3 |
Grupo Bimbo | Mexico | 6.5 | 4.5 | 5.8 | 6.1 |
JBS | Brazil | 6.2 | 3.9 | 6.8 | 6.1 |
Marfrig Global Foods | Brazil | 4.5 | 3.0 | 6.1 | 4.8 |
Cencosud | Chile | 4.1 | 0.6 | 3.2 | 3.5 |
Minerva Foods | Brazil | 2.8 | 3.7 | 3.3 | 3.0 |
Cresud | Argentina | 0.4 | 0.0 | 2.4 | 1.0 |
Want Want China | Cayman Islands | 0.4 | 0.0 | 1.7 | 0.8 |
Companies (1) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Cosumar Group | Morocco | 5.6 | 1.6 | 6.1 | 5.3 |
Companies (23) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Altria | United States of America | 9.6 | 8.6 | 7.5 | 8.9 |
Coca-Cola | United States of America | 9.0 | 8.7 | 8.2 | 8.7 |
Philip Morris International | United States of America | 9.4 | 5.3 | 8.0 | 8.6 |
Sysco | United States of America | 8.0 | 5.2 | 7.9 | 7.7 |
PepsiCo | United States of America | 7.5 | 5.8 | 7.6 | 7.4 |
Bunge | Bermuda | 8.1 | 4.6 | 6.5 | 7.2 |
Smithfield Foods | United States of America | 8.3 | 5.4 | 5.6 | 7.2 |
General Mills | United States of America | 6.6 | 8.3 | 7.7 | 7.1 |
Kraft Heinz | United States of America | 7.3 | 6.6 | 7.0 | 7.1 |
Mondelēz International | United States of America | 6.8 | 6.3 | 8.1 | 7.1 |
Target Corporation | United States of America | 6.8 | 4.6 | 6.7 | 6.5 |
Hormel Foods | United States of America | 6.5 | 4.6 | 5.8 | 6.1 |
Molson Coors | United States of America | 6.2 | 5.4 | 6.0 | 6.1 |
Tyson Foods | United States of America | 6.3 | 5.6 | 5.6 | 6.0 |
Dollar General | United States of America | 4.8 | 3.4 | 4.6 | 4.6 |
Metro Inc. | Canada | 3.9 | 2.9 | 5.7 | 4.4 |
Constellation Brands | United States of America | 3.7 | 1.4 | 4.9 | 3.8 |
Costco | United States of America | 3.7 | 1.4 | 4.9 | 3.8 |
Ingredion Incorporated | United States of America | 2.7 | 2.9 | 4.4 | 3.2 |
George Weston | Canada | 2.5 | 2.6 | 2.8 | 2.6 |
Saputo | Canada | 2.1 | 1.6 | 3.5 | 2.5 |
United Natural Foods | United States of America | 1.4 | 0.0 | 1.8 | 1.4 |
Dollar Tree | United States of America | 0.0 | 0.0 | 0.0 | 0.0 |
Companies (17) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Oceana Group | South Africa | 8.7 | 5.4 | 6.8 | 7.8 |
AVI | South Africa | 7.3 | 5.4 | 7.0 | 7.0 |
Pick n Pay | South Africa | 7.1 | 5.5 | 7.2 | 7.0 |
Pioneer Foods | South Africa | 7.1 | 5.2 | 5.7 | 6.5 |
Astral Foods | South Africa | 6.7 | 3.7 | 5.3 | 6.0 |
Distell | South Africa | 5.8 | 3.0 | 6.9 | 5.9 |
Golden Agri-Resources | Mauritius | 7.2 | 4.5 | 3.8 | 5.9 |
Tongaat Hulett | South Africa | 5.8 | 3.3 | 6.7 | 5.8 |
Tiger Brands | South Africa | 5.7 | 3.7 | 5.7 | 5.5 |
Clicks Group | South Africa | 4.0 | 5.5 | 5.9 | 4.7 |
RCL Foods | South Africa | 3.8 | 6.1 | 5.6 | 4.6 |
Illovo Sugar | South Africa | 5.2 | 1.6 | 4.3 | 4.5 |
Shoprite Group | South Africa | 3.6 | 5.0 | 5.2 | 4.2 |
SPAR | South Africa | 2.6 | 3.7 | 4.3 | 3.2 |
Clover | South Africa | 2.5 | 1.6 | 3.6 | 2.7 |
Nigerian Breweries | Nigeria | 0.5 | 1.7 | 3.3 | 1.5 |
FMN GROUP | Nigeria | 1.0 | 1.1 | 1.4 | 1.1 |
Companies (13) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
National Australia Bank | Australia | 8.5 | 5.3 | 7.5 | 7.9 |
Samsung Life Insurance | Republic of Korea | 8.8 | 5.0 | 6.0 | 7.5 |
Westpac | Australia | 7.4 | 6.0 | 7.7 | 7.3 |
Commonwealth Bank | Australia | 7.0 | 3.7 | 7.4 | 6.8 |
Samsung Fire & Marine Insurance | Republic of Korea | 6.8 | 5.4 | 6.7 | 6.6 |
DB Insurance | Republic of Korea | 6.3 | 4.3 | 7.0 | 6.3 |
QBE Insurance Group | Australia | 6.2 | 2.9 | 6.4 | 5.9 |
Insurance Australia Group | Australia | 5.7 | 3.2 | 6.0 | 5.5 |
DBS | Singapore | 5.0 | 4.7 | 6.4 | 5.4 |
KB Financial Group | Republic of Korea | 5.2 | 3.2 | 5.0 | 4.9 |
Woori Bank | Republic of Korea | 4.6 | 1.7 | 4.0 | 4.1 |
The Great Eastern Group | Singapore | 3.0 | 5.4 | 4.9 | 3.8 |
Hyundai Marine & Fire Insurance | Republic of Korea | 2.5 | 1.1 | 4.4 | 2.9 |
Companies (3) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Danske Bank | Denmark | 8.1 | 5.3 | 8.2 | 7.8 |
Nordea | Sweden | 8.0 | 6.3 | 7.6 | 7.7 |
Sampo Group | Finland | 3.0 | 3.6 | 4.8 | 3.6 |
Companies (8) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Bradesco | Brazil | 10.0 | 7.0 | 8.6 | 9.3 |
Banco do Brasil | Brazil | 9.5 | 6.3 | 7.6 | 8.6 |
Porto Seguro | Brazil | 7.9 | 2.7 | 7.9 | 7.4 |
Itaú Unibanco | Brazil | 6.8 | 4.3 | 7.4 | 6.7 |
Grupo Financiero Galicia | Argentina | 7.1 | 4.7 | 6.4 | 6.6 |
Davivienda | Colombia | 4.7 | 3.7 | 7.4 | 5.4 |
Banco de Chile | Chile | 4.4 | 4.4 | 4.6 | 4.5 |
Grupo Aval | Colombia | 1.9 | 1.8 | 2.8 | 2.2 |
Companies (27) | Country | Workplace | Marketplace | Community & Environment | Weighted average score* |
---|---|---|---|---|---|
Arab Bank | Jordan | 8.5 | 4.7 | 7.1 | 7.7 |
National Bank of Kuwait | Kuwait | 8.5 | 4.9 | 7.3 | 7.7 |
Attijariwafa bank | Morocco | 6.1 | 4.1 | 5.8 | 5.8 |
BLOM BANK | Lebanon | 6.1 | 2.8 | 6.0 | 5.7 |
Banque Centrale Populaire | Morocco | 5.4 | 3.3 | 4.7 | 5.0 |
Emirates NBD | United Arab Emirates | 4.8 | 2.6 | 5.4 | 4.8 |
Bank Audi | Lebanon | 3.7 | 4.0 | 6.1 | 4.4 |
ADCB | United Arab Emirates | 3.1 | 4.0 | 4.9 | 3.7 |
Union National Bank | United Arab Emirates | 2.0 | 2.7 | 5.1 | 3.0 |
Bank Muscat | Oman | 1.6 | 4.0 | 4.9 | 2.9 |
Qatar National Bank | Qatar | 2.2 | 2.1 | 4.2 | 2.8 |
Kuwait Finance House | Kuwait | 2.7 | 1.3 | 3.4 | 2.7 |
